| Management number | 240500155 | Release Date | 2026/07/16 | List Price | US$48.03 | Model Number | 240500155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nexen CP671 is a touring tire with all-season capability.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 93 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/55R17 93V |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | All-Weather |
| Items included | 1 Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | PASS |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Touring Tires |
| Model | 12259NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form