| Management number | 239577182 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239577182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From errands run to coffee run, Langley does it all. This vintage-inspired trainer features a suede upper and iconic logo detail. Team it up with sporty joggers or dress down a midi skirt.
| UPC | 198535131495 |
|---|---|
| ASIN | B0DDX4ZZPK |
| Brand | Sam Edelman |
| Color | Saffron Yellow/Cream |
| Theme | Modern |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Langley |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Langley |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sam Edelman |
| Style Number | I8877MG700 |
| Occasion Type | Birthday |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Vintage-Inspired Design, Iconic Logo Detail, Suede Upper |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I8877MG700 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form