| Management number | 239968387 | Release Date | 2026/07/16 | List Price | US$23.99 | Model Number | 239968387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The breakthrough formula in Vetoquinol Flexadin Advanced supports healthy joints in dogs and cats of all ages and sizes. Just one chew, once daily, can help any size pet, making it perfect for homes with multiple pets! Vetoquinol Flexadin Advanced helps enhance a pet’s normal repair of cartilage and joints, helps maintain joint function and flexibility, and can ease joint stiffness while promoting normal cartilage health in your furry friends.
| Brand | Vetoquinol |
|---|---|
| Animal type | Dog, Cat |
| Animal supplement & vitamin type | Dietary Supplement |
| Animal health concern | Hip & Joint Care, Inflammation, Overall Wellbeing |
| Instructions | One Chew A Day |
| Dosage | 1g per 10lbs |
| Pet size | All Sizes |
| Animal lifestage | Adult |
| Medicine form | Oral |
| Enteral medication form | Chewables |
| Weight range | Over 1lb |
| Max Weight | 150 lb |
| Minimum weight | 1 lb |
| Features | Chewable |
| Rec. use | Veterinary, At-Home |
| Primary ingredient | UC-II |
| Container type | Bag |
| Size | 60 ct |
| Pieces | 60 |
| Count per pack | 60 |
| Product net content parent | 60 Count |
| Product net content uom | Count |
| Manufacturer | Flexadin |
| Product line | Advanced |
| Body part | Hips |
| Activity | Prevention, Protecting, Recovering |
| Maximum daily doses | 1 |
| Animal breed | Dogs |
| Label image | No Label |
| Animal skin & coat key benefits | Repairing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form